|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID: 254812
Location: Champions Gate
Bedrooms: 9
Bathrooms: 5
Sleeps: 28
Gorgeous HOME!!!! Located in the Champions Gate Resort community with 24 hours security with a HUGE Clubhouse full of amenities for your family to enjoy!!!!
Call this beautiful home your own during your vacation.
Summary Details:
• 9 Bedrooms • 5 Bathrooms • Sleeps 28 people • Fully equipped kitchen with Stainless Steel Appliances • Breakfast Bar (seats 4) • Formal Dining area (seats 10) • Washer and Dryer on second floor • Contemporary furniture • Towels & Linens provided • Game Room (Air Hockey, Pool Table, Foosball) • FREE Wifi/Cable TV/Local Calls • Flat Screen HDTV's in every bedroom • Private screened-in Pool and Spa (3 sun loungers) • Patio table (seats 10) • Patio seating area (seats 4)
Specification:
First Floor
1 King Bed (Master Suite) (Beige/White Bedding) 1 King Bed (Suite with hallway access) (Blue Water Paint Bedding)
Second Floor
2 Full Beds (Beige Wall & White Bedding) (Jack & Jill with bedroom below) 1 King Bed (White Bed & White Beddingl) 3 Full Beds (Beige Bed & Blue Wall) 2 Full Beds (Wood Frame Bed & White Bedding & Purple Wall) 1 King Bed (Beige Bed & Beige Bedding) (Jack & Jill with bedroom below) 1 King Bed (White Bed & Chevron Brown Bedding) 2 Full Bed (White Bed & Purple Blanklet)
Pack 'N Play $20.00 upon request
Map
Location Description
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| | Apr 11, 2018 | Jun 30, 2018 | 416.25 |
| | Jul 01, 2018 | Jul 31, 2018 | 450.00 |
| | Aug 01, 2018 | Sep 30, 2018 | 416.25 |
| | Oct 01, 2018 | Oct 31, 2018 | 433.13 |
| | Nov 01, 2018 | Dec 16, 2018 | 416.25 |
| | Dec 17, 2018 | Dec 22, 2018 | 450.00 |
| | Dec 23, 2018 | Jan 02, 2019 | 551.25 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 03, 2019 | Feb 28, 2019 | 416.25 |
| | Mar 01, 2019 | Mar 20, 2019 | 433.13 |
| | Mar 21, 2019 | Apr 10, 2019 | 450.00 |
| | Apr 11, 2019 | Jun 30, 2019 | 416.25 |
| | Jul 01, 2019 | Jul 31, 2019 | 450.00 |
| | Aug 01, 2019 | Sep 30, 2019 | 416.25 |
| | Oct 01, 2019 | Oct 31, 2019 | 433.13 |
| | Nov 01, 2019 | Dec 16, 2019 | 416.25 |
| | Dec 17, 2019 | Dec 22, 2019 | 450.00 |
| | Dec 23, 2019 | Jan 02, 2020 | 551.25 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 03, 2020 | Feb 29, 2020 | 416.25 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|